Mollie and Paul’s wedding was definitely one for the books! As their all-day wedding DJ, I was honored to provide music and entertainment from the drinks reception, to the wedding breakfast, and through to the party.
The couple’s first dance was to Scott McCreery’s “This is it” which set the tone for the rest of the evening. The day was hot, with temperatures soaring to 30 degrees Celsius, but that didn’t stop the guests from having a good time.
At the reception, I also provided wireless microphones for speeches and guest announcements. The guests started the day outside in the shade, but once the party really got started, the dance floor was never empty.
It was such a pleasure to work with Mollie and Paul, and I’m grateful to have been a part of their special day. Congratulations to the happy couple and cheers to a lifetime of love and happiness!
The timeline for Mollie and Paul at their Home Address
| Time | Activity | Comments |
|---|---|---|
| 1pm | Wedding Ceremony | |
| 2pm | Group Photographs | few family photos at the church |
| 2:15-2:30pm | Guest Arrival | |
| 2:15-2:30pm | Wedding Party Arrival | |
| 2:30-4pm | Cocktail Music | Radio 1 live lounge. |
| 2:45pm | Confetti | when bride and groom arrive |
| 3pm | Welcome By Host | |
| 3:15-4pm | Photos if chance | |
| 4pm | Guests start to be seated | |
| 4:10pm | Prayer before wedding breakfast | TBC |
| 4:15pm | Wedding Breakfast | Radio 1 live lounge. |
| 5:30-6pm | Toasts and speeches | FATHER OF THE BRIDE GROOM BESTMAN |
| 6:15-7pm | More photos if chance | |
| 7pm | DJ Set Begins | or |
| 7pm | fish and chip van arrives, serving from 8Pm. | |
| 7:30pm | Evening guests arrive | |
| 8pm | Cake Cutting | |
| 8:15pm | First Dance | “This Is It” by McCreery, Scotty – NON ACOUSTIC VERSION. |
| 8.20 pm | Feel So Close Harris, Calvin | Feel So Close – Harris, Calvin |
| 9pm | Cake Served | rough timing |
| 11:55pm | Last Dance | Country Roads – Hermes House Band |
| 12am | Carriages please | |
| Sail tent – beside top table. |